16:57 - 11.09.2026
September 11, Fineko/abc.az. The Bloomberg Billionaires Index sees a major reshuffle as Bernard Arnault, head of luxury giant Louis Vuitton, fell out of the top 10. Ranking 11th with a net worth of $143.0 billion, Arnault has seen a year-to-date decline of $64.9 billion.
Tech moguls continue to dominate the top positions:
Elon Musk (1st): $918.8B (YTD: +$299.4B)
Larry Page (2nd): $286.0B (YTD: +$17.0B)
Jeff Bezos (3rd): $273.7B (YTD: +$20.4B)
Sergey Brin (4th): $266.0B (YTD: +$15.9B)
Michael Dell (5th): $244.6B (YTD: +$104.7B)
Mark Zuckerberg (6th): $228.7B (YTD: -$4.5B)
Larry Ellison (7th): $207.5B (YTD: -$39.8B)
Jensen Huang (8th): $180.9B (YTD: +$26.4B)
Steve Ballmer (9th): $172.2B (YTD: +$3.8B)
Warren Buffett (10th): $144.2B (YTD: -$7.2B)
Following the top 10 are Bernard Arnault ($143.0B, 11th), Jim Walton ($135.5B, 12th), Amancio Ortega ($133.0B, 13th), Rob Walton ($132.9B, 14th), and Alice Walton ($131.7B, 15th).
30 September 2026
30 September 2026
30 September 2026
30 September 2026
30 September 2026
30 September 2026
30 September 2026
30 September 2026
30 September 2026
30 September 2026
28 September 2026
28 September 2026
28 September 2026
28 September 2026
28 September 2026
28 September 2026
28 September 2026